Cursor vs GitHub Copilot
Side-by-side comparison, verified February 14, 2026
| Feature | Cursor | GitHub Copilot |
|---|---|---|
| Pricing | Freemium | Freemium |
| Starting Price | $20/mo | $10/mo |
| Free Tier | ||
| API Access | ||
| Platforms | desktop | desktop |
| Integrations | 3 | 4 |
| Best For | code generation, refactoring, codebase Q&A, debugging | code completion, code review, pull requests, documentation |
| Compliance | soc2, gdpr | soc2, gdpr, hipaa |
| Verified | Feb 15, 2026 | Feb 14, 2026 |
Verdict
Best for code generation
Cursor
Strong choice for code generation and refactoring, with a free tier and plans from $20/mo. Supports 1 platform with 3 integrations.
View Details Best Value
GitHub Copilot
Strong choice for code completion and code review, with a free tier and plans from $10/mo. Supports 1 platform with 4 integrations.
View Details