Cursor vs Windsurf
Side-by-side comparison, verified February 11, 2026
| Feature | Cursor | Windsurf |
|---|---|---|
| Pricing | Freemium | Freemium |
| Starting Price | $20/mo | $15/mo |
| Free Tier | ||
| API Access | ||
| Platforms | desktop | desktop |
| Integrations | 3 | 3 |
| Best For | code generation, refactoring, codebase Q&A, debugging | code completion, agentic coding, multi-file editing, refactoring |
| Compliance | soc2, gdpr | soc2, gdpr |
| Verified | Feb 15, 2026 | Feb 13, 2026 |
Verdict
Best for code generation
Cursor
Strong choice for code generation and refactoring, with a free tier and plans from $20/mo. Supports 1 platform with 3 integrations.
View Details Best Value
Windsurf
Strong choice for code completion and agentic coding, with a free tier and plans from $15/mo. Supports 1 platform with 3 integrations.
View Details